<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Portfolio</title>
	<atom:link href="http://www.insuranceportfolio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insuranceportfolio.com</link>
	<description>Taking The Confusion Out Of Insurance</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Our Mission of July 2012, Getting Started</title>
		<link>http://www.insuranceportfolio.com/mission-of-july-getting-started/</link>
		<comments>http://www.insuranceportfolio.com/mission-of-july-getting-started/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:22:42 +0000</pubDate>
		<dc:creator>Jennifer Tyrwhitt Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business outreach]]></category>
		<category><![CDATA[business philanthropy]]></category>
		<category><![CDATA[canadian business philanthropy]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[christmas giving]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[insurance charity]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[mission trips in business]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[servant leadership]]></category>
		<category><![CDATA[staff engagement]]></category>

		<guid isPermaLink="false">http://www.insuranceportfolio.com/?p=437</guid>
		<description><![CDATA[As we are going through another Advent and Christmas season, it is easy to get overwhelmed with all the plans that we have taken on to get ready for the holidays. President, Jennifer Tyrwhitt and Vice President, Andrew Tyrwhitt have taken on a new initiative for our office this year. Together with Patricia Tyrwhitt, we...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Fmission-of-july-getting-started%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Fmission-of-july-getting-started%2F&amp;source=ins_portfolio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As we are going through another Advent and Christmas season, it is easy to get overwhelmed with all the plans that we have taken on to get ready for the holidays.  President, Jennifer Tyrwhitt and Vice President, Andrew Tyrwhitt have taken on a new initiative for our office this year.  Together with Patricia Tyrwhitt, we are doing fundraising for Feed the Children for our upcoming Mission Trip to Nairobi, Kenya in July 2012.  We are going to be setting up children&#8217;s libraries, aged JK to University level.  There may be as many as 10 libraries that will be provided for.  For this season, and for the beginning of 2012, we are collecting donations, 100% of the proceeds go directly to the needy families of Nairobi, Kenya, for feeding programs so that families will send their children to the local schools.  These funds will pay for beans and rice.  We have sent over 350 invitations to our Company Partners, friends, broker collegues, and family welcoming everyone to participate in this worthy cause.  We will keep posting updates, and post some pictures from the Mission trip last year, 2011.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceportfolio.com/mission-of-july-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transition from AXA Insurance to Intact Insurance</title>
		<link>http://www.insuranceportfolio.com/transition-from-axa-insurance-intact-insurance/</link>
		<comments>http://www.insuranceportfolio.com/transition-from-axa-insurance-intact-insurance/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:05:01 +0000</pubDate>
		<dc:creator>Jennifer Tyrwhitt Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition of AXA Insurance]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[AXA Insurance]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business insurance in Canada]]></category>
		<category><![CDATA[Canada wide insurance programs]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[commercial insurance in Canada]]></category>
		<category><![CDATA[Intact Insurance]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[transition of insurance policies]]></category>

		<guid isPermaLink="false">http://www.insuranceportfolio.com/?p=432</guid>
		<description><![CDATA[As the Owner of Insurance Portfolio Inc., I had the opportunity at this year&#8217;s Insurance Brokers Association Convention in October 2011, and at recent meetings with Management at Intact Insurance. I am now available to comment regarding the transition from AXA Insurance Company to Intact Insurance for our policyholders. I am very confident that the...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Ftransition-from-axa-insurance-intact-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Ftransition-from-axa-insurance-intact-insurance%2F&amp;source=ins_portfolio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As the Owner of Insurance Portfolio Inc., I had the opportunity at this year&#8217;s Insurance Brokers Association Convention in October 2011, and at recent meetings with Management at Intact Insurance.  I am now available to comment regarding the transition from AXA Insurance Company to Intact Insurance for our policyholders.  I am very confident that the transition will go smoothly.  Commencing January 1, 2012 renewals, AXA Insurance policyholders will be converted to Intact Insurance. If there is an issue with a renewal converting to Intact Insurance, we will be notified by Intact in a timely basis, and therefore, give our valued clients options and choice.  Intact has acknowledged that AXA&#8217;s Mega Liability wordings are broader than that on their liability wordings, and are giving insurance brokers the opportunity to discuss coverage and premiums on which liability wording they would opt for.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceportfolio.com/transition-from-axa-insurance-intact-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Portfolio Now Licenced Coast to Coast</title>
		<link>http://www.insuranceportfolio.com/insurance-portfolio-now-licenced-coast-coast/</link>
		<comments>http://www.insuranceportfolio.com/insurance-portfolio-now-licenced-coast-coast/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:32:06 +0000</pubDate>
		<dc:creator>Jennifer Tyrwhitt Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business insurance in Canada]]></category>
		<category><![CDATA[Canada wide insurance programs]]></category>
		<category><![CDATA[commercial insurance in Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>

		<guid isPermaLink="false">http://www.insuranceportfolio.com/?p=430</guid>
		<description><![CDATA[Insurance Portfolio is proud to announce that as of October 17, 2011, we are licenced to write Commercial Property &#38; Casualty products for our clients in all 10 Provinces across Canada, coast to coast. This will be of particular interest to Associations whose members have bricks and mortar locations in all Provinces.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Finsurance-portfolio-now-licenced-coast-coast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Finsurance-portfolio-now-licenced-coast-coast%2F&amp;source=ins_portfolio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Insurance Portfolio is proud to announce that as of October 17, 2011, we are licenced to write Commercial Property &amp; Casualty products for our clients in all 10 Provinces across Canada, coast to coast.  This will be of particular interest to Associations whose members have bricks and mortar locations in all Provinces.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceportfolio.com/insurance-portfolio-now-licenced-coast-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Acquisition of AXA Insurance Canada</title>
		<link>http://www.insuranceportfolio.com/update-on-acquisition-of-axa-insurance-canada/</link>
		<comments>http://www.insuranceportfolio.com/update-on-acquisition-of-axa-insurance-canada/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:59:51 +0000</pubDate>
		<dc:creator>Jennifer Tyrwhitt Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AXA Insurance]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Intact Insurance]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.insuranceportfolio.com/?p=401</guid>
		<description><![CDATA[Published by Canadian Underwriter 2011-09-26 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Intact Financial Corporation (TSX: IFC) has officially completed its $2.6-billion acquisition of AXA Canada, the country&#8217;s sixth-largest provider of home, auto and business insurance in the country. &#8220;The completion of this transaction represents a defining milestone in the history of our organization,&#8221; IFC CEO Charles Brindamour said. &#8220;The benefits...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Fupdate-on-acquisition-of-axa-insurance-canada%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Fupdate-on-acquisition-of-axa-insurance-canada%2F&amp;source=ins_portfolio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Published by Canadian Underwriter 2011-09-26<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Intact Financial Corporation (TSX: IFC) has officially completed its $2.6-billion acquisition of AXA Canada, the country&#8217;s sixth-largest provider of home, auto and business insurance in the country.<br />
&#8220;The completion of this transaction represents a defining milestone in the history of our organization,&#8221; IFC CEO Charles Brindamour said. &#8220;The benefits of combining the knowledge, competencies and talent of two best-in-class P&amp;C insurers are compelling.<br />
&#8220;We will strengthen our product offerings, improve our capabilities to support insurance brokers, expand our distribution platform, reinforce competencies in risk selection and deepen the quality of our management team.&#8221;<br />
Louis Gagnon will be president and chief operating officer of Intact Financial Corporation. Jean-François Blais, previously AXA Canada&#8217;s president and CEO, will become president of Intact Insurance. Both will report directly to Brindamour.<br />
Immediately upon announcing the completion of its acquisition of AXA Canada, Intact also announced it would be selling AXA Canada&#8217;s life insurance business.<br />
AXA Life Insurance, a subsidiary of AXA Canada, was acquired by Intact Financial Corporation as part of the $2.6-billion acquisition of AXA Canada.<br />
Intact announced on Sept. 26 that it has entered into a definitive share purchase agreement to sell AXA Canada&#8217;s life insurance business (AXA Life Insurance) to SSQ Life Insurance Company Inc. with the financial support of its majority shareholder, the Fonds de solidarité (FTQ), for $300 million. The transaction is conditional on the receipt of regulatory approvals and is expected to close in early 2012.</p>
<p>Insurance Portfolio Inc. will continue to keep it&#8217;s clients up to date. There is no formal date of renewal date changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceportfolio.com/update-on-acquisition-of-axa-insurance-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Intact Aquisition of AXA Insurance</title>
		<link>http://www.insuranceportfolio.com/update-on-intact-aquisition-of-axa-insurance/</link>
		<comments>http://www.insuranceportfolio.com/update-on-intact-aquisition-of-axa-insurance/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:27:14 +0000</pubDate>
		<dc:creator>Jennifer Tyrwhitt Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AXA Insurance]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[Intact Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceportfolio.com/?p=353</guid>
		<description><![CDATA[I have been provided a recent update from Intact Insurance regarding their proposed acquisition of the Canadian Property &#38; Casualty business of AXA Insurance Company. The update advises that they are awaiting regulatory approval from the Office of the Superintendent of Financial Institutions (OSFI), Autorite des marches financiers (AMF) and the Competition Bureau. They anticipate receiving...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Fupdate-on-intact-aquisition-of-axa-insurance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Fupdate-on-intact-aquisition-of-axa-insurance%2F&amp;source=ins_portfolio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been provided a recent update from Intact Insurance regarding their proposed acquisition of the Canadian Property &amp; Casualty business of AXA Insurance Company. The update advises that they are awaiting regulatory approval from the Office of the Superintendent of Financial Institutions (OSFI), Autorite des marches financiers (AMF) and the Competition Bureau. They anticipate receiving approval by the end of the year. I have personally spoken to representatives of both Intact Insurance and AXA Insurance and have been reassured that it is business as usual until we hear differently. If you are a current Insurance Portfolio Inc. client, we can assure you that there will be no difficulties with this transition and have represented both Insurers for many years.  We can inform you with confidence regarding the appetite of both markets.  We have been told that if this deal is accepted, Intact Insurance will represent just under 17% of the market share in Canada for P&amp;C insurance. The acquisition does not include the AXA Life Insurance business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceportfolio.com/update-on-intact-aquisition-of-axa-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intact Insurance Seeks to Purchase AXA Insurance Canada</title>
		<link>http://www.insuranceportfolio.com/intact-insurance-seeks-purchase-axa-insurance-canada/</link>
		<comments>http://www.insuranceportfolio.com/intact-insurance-seeks-purchase-axa-insurance-canada/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:56:24 +0000</pubDate>
		<dc:creator>Jennifer Tyrwhitt Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AXA Insurance]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Intact Insurance]]></category>

		<guid isPermaLink="false">http://www.insuranceportfolio.com/?p=363</guid>
		<description><![CDATA[Here is the official press release the industry received regarding the recent intent of Intact Insurance to purchase AXA Insurance Canada.   We will continue to release information as we receive it.  We are contracted with both AXA and Intact Insurance, and will watch the updates closely for our valued clients.    Intact Financial Corporation (TSX: IFC) has signed...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Fintact-insurance-seeks-purchase-axa-insurance-canada%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Fintact-insurance-seeks-purchase-axa-insurance-canada%2F&amp;source=ins_portfolio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is the official press release the industry received regarding the recent intent of Intact Insurance to purchase AXA Insurance Canada.   We will continue to release information as we receive it.  We are contracted with both AXA and Intact Insurance, and will watch the updates closely for our valued clients.   </p>
<p>Intact Financial Corporation (TSX: IFC) has signed a definitive agreement with Paris-based AXA Group for the acquisition of its affiliate AXA Canada &#8211; the sixth-largest home, auto and business insurance company in the country &#8211; for $2.6 billion in cash.<br />
Intact announced a further performance-based contingent consideration of up to $100 million may also be payable &#8220;if certain profitability metrics are met within a period of five years.&#8221;<br />
The transaction is expected to close later this year upon the receipt of all required regulatory approvals.<br />
As a result of the transaction, Intact Financial Corporation (IFC) will expand its position in Canada by increasing its direct premiums written by $2 billion to more than $6.5 billion.<br />
&#8220;Over the years, AXA Canada and its management team have built a quality organization with a history of excellent performance,&#8221; commented Charles Brindamour, president and CEO of Intact Financial. &#8220;By combining the resources of these two highly-regarded insurance franchises, the acquisition creates new opportunities for IFC.<br />
&#8220;It will strengthen our offerings, notably in business insurance, improve our capabilities to support insurance brokers, reinforce our competencies in risk selection, expand our distribution platform and deepen the quality of our management team.&#8221;<br />
According to Jean-François Blais, President and CEO of AXA Canada, &#8220;the transaction represents an excellent opportunity for our organization to join a Canadian leader with a history of outstanding performance and values that are similar to those that guide us.&#8221;<br />
Annual &#8220;synergies&#8221; amounting to a minimum of $100 million after-tax are expected from a combination of systems-related cost savings, external loss adjustment expense reductions and operational and claims efficiencies, Intact announced. &#8220;Furthermore, Intact Financial is expected to increase its profitability outperformance versus the industry, and to benefit from greater earnings stability resulting from a wider diversification of its activities across the country and business lines.&#8221;<br />
IFC says it intends to finance the acquisition of AXA Canada and related transaction expenses using $500 million of its own excess capital, issuing $800 million of equity, net of commissions, through a bought deal subscription receipt offering and by accessing committed senior in unsecured credit facilities fully underwritten by CIBC of $1.3 billion. These are expected to be partly replaced by the issuance of medium term notes and preferred shares.<br />
IFC says it will maintain a strong capital position with an MCT of over 200%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceportfolio.com/intact-insurance-seeks-purchase-axa-insurance-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First With Lloyds of London</title>
		<link>http://www.insuranceportfolio.com/first-lloyds-of-london/</link>
		<comments>http://www.insuranceportfolio.com/first-lloyds-of-london/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:44:35 +0000</pubDate>
		<dc:creator>Jennifer Tyrwhitt Gory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[professional liability]]></category>

		<guid isPermaLink="false">http://www.insuranceportfolio.com/?p=354</guid>
		<description><![CDATA[For one week in May of 2011, Insurance Portfolio reached a new milestone with our visit to Lloyds of London, London, England.   Insurance Portfolio Inc. is currently Open Market Correspondents with Lloyds of London, and we hope to become Coverholders in the near future.   I am pictured with Guy Robinson on the left and James Adley on the right, our UK...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Ffirst-lloyds-of-london%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insuranceportfolio.com%2Ffirst-lloyds-of-london%2F&amp;source=ins_portfolio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.insuranceportfolio.com/wp-content/uploads/2011/06/Lloyds-2.jpg"><img class="alignright size-medium wp-image-351" src="http://www.insuranceportfolio.com/wp-content/uploads/2011/06/Lloyds-2-225x300.jpg" alt="" width="225" height="300" /></a>For one week in May of 2011, Insurance Portfolio reached a new milestone with our visit to Lloyds of London, London, England.   Insurance Portfolio Inc. is currently Open Market Correspondents with Lloyds of London, and we hope to become Coverholders in the near future.   I am pictured with Guy Robinson on the left and James Adley on the right, our UK sponsoring brokers, whom took both myself and Pat Tyrwhitt for broker shadowing.  We were very impressed with the Lloyds&#8217; underwriters, and the style of their face to face business.  I was even more proud of our industry.  The atmosphere, with more than 85 Lloyds syndicates and hundreds of Lloyds brokers represented in the building would be what I would imagine to be the atmoshere in the New York Stock Exchange.   The Lloyd&#8217;s building was built in the early 1980&#8242;s, and it&#8217;s modern architecture makes it&#8217;s presence known on the London skyline.  All of the pipes, HVAC, elevators shafts and water mains are on the exterior of the building, so that the building will always be operational.  Across the street in this haven for <a href="http://www.insuranceportfolio.com/wp-content/uploads/2011/06/Lloyds-1.jpg"><img class="alignleft size-medium wp-image-350" src="http://www.insuranceportfolio.com/wp-content/uploads/2011/06/Lloyds-1-225x300.jpg" alt="" width="225" height="300" /></a>insurance companies is Aviva Insurance UK, another Insurer with whom we are contracted.   Lloyd&#8217;s are not only a market for hard to write risks, but they are a carrier for those businesses that need Professional Liability, Errors &amp; Omissions Liability, Directors &amp; Officers Liability, General Liability and Property Insurance.  Refer to our &#8220;Our Partners&#8221; page and link to Lloyds of London for more information about Lloyds.   You can also find out about all of our company partners on &#8220;Our Partners&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insuranceportfolio.com/first-lloyds-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.833 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 22:09:10 -->

